Features
This shaper is a medical graded compression garment designed for post-surgical procedures. This garment provides an all-around 360 compression. Please be advised, these garments run 1 to 2 sizes small from the size chart.
- Full body girdle.
- High coverage in the back.
- Includes sleeves and bra.
- Molds and stylizes the figure.
- Helps improve posture.
- 2 levels of compression.
- Buttocks lifting effect
- Perineal zipper
- Controls in the back, arms, bust, abdomen, hips, legs and buttocks.
- Certified MADE IN COLOMBIA
- Please note garments run small, we recommend sizing up.
Size Chart
MYD Size Chart
It has as reference only the waist measurement.
MyD faja sizes take into account weight, waist and type of use (daily or post-surgical).
If you are between sizes please buy one size up to accommodate for the garment's high compression level.
Scroll left or right
TALLA PANTALÓN TROURSERS SIZE |
CINTURA (cm) | waist (in) | cadera (cm) | HIP (IN) | TALLA SIZE |
---|---|---|---|---|---|
0 | 53 - 59 | 21 - 23 | 78 - 84 | 31 - 33 | 2XS |
1 | 60 - 66 | 23,5 - 26 | 85 - 91 | 33,5 - 36 | XS |
2 - 3 | 67 - 73 | 26,5 - 28,5 | 92 - 98 | 36,5 - 38,5 | S |
4 - 6 | 74 - 80 | 29 - 31,5 | 99 - 105 | 39 - 41,5 | M |
7 - 9 | 81 - 87 | 32 - 34,5 | 106 - 112 | 42 - 44 | L |
10 - 12 | 88 - 94 | 35 - 37 | 113 - 119 | 44,5 - 47 | XL |
13 - 15 | 95 - 101 | 37,5 - 39,5 | 120 - 126 | 47,5 - 49,5 | 2XL |
16 - 18 | 102 - 108 | 40 - 42,5 | 127 - 133 | 50 - 52,5 | 3XL |
19 - 21 | 109 - 115 | 43 - 45 | 134 - 140 | 53 - 55 | 4XL |
22 - 24 | 116 - 122 | 45,5 - 48 | 141 - 147 | 55,5 - 58 | 5XL |
Shipping & Returns
Please refer to our return policy here: Return Exchange Policy
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account